| Schedule | Title | Authors |
| 10:00 | Welcome and Overview of Session | B. Bachman |
| 10:15 | Additional Remarks and Setting the Stage for the Session | N. Abrahamson |
| 10:30 | Current Code and Standard Requirements for the Selection and Scaling of Ground Motion Time Histories and Background on their Development | C. Kircher |
| 11:00 | Example of Current Code Procedure Applied to the Selection and Scaling of Ground Motion Time Histories at a Southern California Site | C.B. Crouse |
| 11:30 | Example of Current Code Procedure Applied to the Selection and Scaling of Ground Motion Time Histories at a Northern California Site |
Mark Sinclair |
| Noon | LUNCH | |
| 12:45 | Recommendations for Selection and Scaling of Ground Motion Records to Satisfy Code Requirements including Spectrum Compatible Scaling (Frequency Scaling) |
N. Abrahamson |
| 1:30 | Record Selection Insights from the Study of Epsilon and Inelastic Displacement: Use with Deterministic Code Applications | C. Allin Cornell |
| 2:00 | Guidelines for the Selection, Modification and Scaling of Ground Motion Time Histories | P. Somerville |
| 2:30 | Selection of Ground Motion Time Histories for Code Applications Using the Peer Lifeline Project Procedures | B. Youngs |
| 3:00 | BREAK | |
| 3:15 | Panel Discussion | B. Bachman, Moderator |
| 4:00 | Open Discussion: Audience / Panel Interaction | B. Bachman, Moderator |
| 4:45 | Technical Session Wrap-up | N. Abrahamson & B. Bachman |
| 5:00 | Adjourn | |
| 5:00 | No host cocktail hour + hors d’oeuvres + poster session |
